| Date | Document | Download |
|---|---|---|
| 2024-04-08 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2022-02-08 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2017-12-07 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-11-07 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2019-05-06 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2018-02-06 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2025-01-06 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2020-10-05 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-06-05 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2025-03-05 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2018-01-05 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2024-12-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-12-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2024-10-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-10-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities – September 2023 |
|
| 2021-10-04 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2023-09-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities – August 2023 |
|
| 2024-07-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-07-04 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023 |
|
| 2022-07-04 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2024-06-04 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2020-05-04 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-02-04 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2021-01-04 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2018-12-03 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2025-11-03 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-11-03 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities – October 2023 |
|
| 2020-11-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2025-10-03 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2022-10-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2018-09-03 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2020-08-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-07-03 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2018-07-03 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2025-06-03 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-05-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2022-05-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2021-05-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2023-04-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2018-04-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2025-02-03 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2021-02-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2023-01-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2022-01-03 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2022-12-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-12-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-12-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-10-02 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2018-10-02 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2024-09-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2019-09-02 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2024-08-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-08-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities – July 2023 |
|
| 2021-08-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2018-08-02 | Monthly Returns MONTHLY RETURN |
|
| 2025-07-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2021-07-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-07-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2022-06-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2025-05-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2024-05-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2018-05-02 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2025-04-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-03-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-03-02 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2024-01-02 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2020-01-02 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-01-02 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2021-12-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2024-11-01 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2022-11-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2021-11-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2018-11-01 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2017-11-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2025-09-01 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2022-09-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2021-09-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-09-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2025-08-01 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2022-08-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-08-01 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2023-06-01 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2021-06-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-06-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2018-06-01 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2022-04-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2021-04-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2020-04-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-04-01 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2024-03-01 | Monthly Returns Monthly Return for Equity Issuer of the Exchange Listing Rules on Movements in Securities |
|
| 2023-03-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2022-03-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2021-03-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-03-01 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
|
| 2018-03-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2024-02-01 | Monthly Returns Monthly Return for Equity Issuer on Movements in Securities |
|
| 2023-02-01 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities |
|
| 2019-02-01 | Monthly Returns Monthly Return of Equity Issuer on Movement in Securities |
