| Date | Document | Download |
|---|---|---|
| 2023-11-28 | Financial Statements/ESG Information – [Interim/Half-Year Report] Interim Report 2023/24 |
|
| 2025-07-28 | Financial Statements/ESG Information – [Environmental, Social and Governance Information/Report] Environmental, Social and Governance Report 2025 |
|
| 2025-07-28 | Financial Statements/ESG Information – [Annual Report] ANNUAL REPORT 2025 |
|
| 2018-11-27 | Financial Statements/ESG Information – [Interim/Half-Year Report] INTERIM REPORT 2018 |
|
| 2024-07-26 | Financial Statements/ESG Information – [Environmental, Social and Governance Information/Report] Environmental, Social and Governance Report 2024 |
|
| 2024-07-26 | Financial Statements/ESG Information – [Annual Report] ANNUAL REPORT 2024 |
|
| 2022-07-26 | Financial Statements/ESG Information – [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2022 |
|
| 2020-07-23 | Financial Statements/ESG Information – [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2020 |
|
| 2023-07-21 | Financial Statements/ESG Information – [Environmental, Social and Governance Information/Report] Environmental, Social and Governance Report 2023 |
|
| 2023-07-21 | Financial Statements/ESG Information – [Annual Report] ANNUAL REPORT 2023 |
|
| 2021-07-20 | Financial Statements/ESG Information – [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2021 |
|
| 2018-07-19 | Financial Statements/ESG Information – [Annual Report] ANNUAL REPORT 2018 |
|
| 2020-12-17 | Financial Statements/ESG Information – [Interim/Half-Year Report] Interim Report 2020 |
|
| 2019-07-17 | Financial Statements/ESG Information – [Annual Report / Environmental, Social and Governance Information/Report] ANNUAL REPORT 2019 |
|
| 2017-11-14 | Financial Statements/ESG Information – [Interim/Half-Year Report] INTERIM REPORT 2017 |
|
| 2018-08-08 | Financial Statements/ESG Information – [Environmental, Social and Governance Information/Report] Environmental, Social and Governance Report 2018 |
|
| 2022-12-06 | Financial Statements/ESG Information – [Interim/Half-Year Report] Interim Report 2022 |
|
| 2019-12-04 | Financial Statements/ESG Information – [Interim/Half-Year Report] Interim Report 2019 |
|
| 2024-12-03 | Financial Statements/ESG Information – [Interim/Half-Year Report] Interim Report 2024/25 |
|
| 2021-12-03 | Financial Statements/ESG Information – [Interim/Half-Year Report] Interim Report 2021 |
